Off Exchange Trade Reporting

STOCK TRADES VOLUME TURNOVER CURRENCY ISIN MIC PUBLISHED_AT
A2A SPA ORD 1 139355 157331 EUR IT0001233417 MTAA 13:35:53
AEGON ORD 1 94500 393309 EUR NL0000303709 XAMS 13:14:11
AHOLD KON ORD 1 72000 694584 EUR NL0006033250 XAMS 13:14:11
ASHTEAD GROUP ORD 2 1300 108810 GBp GB0000536739 XLON 09:46:43
AIR FRANCE-KLM ORD 1 14500 152902 EUR FR0000031122 XPAR 13:14:11
AKZO NOBEL ORD 1 14000 587860 EUR NL0000009132 XAMS 13:14:11
ALLIANZ SE ORD 5 37550 3145807 EUR DE0008404005 XETR 16:13:51
AMLIN ORD 1 504 210672 GBp GB00B2988H17 XLON 11:20:17
ANSALDO STS SPA 1 8032 75902 EUR IT0003977540 MTAA 13:35:53
ARM HOLDINGS ORD 2 399897 144793202 GBp GB0000595859 XLON 15:49:27
ASML HOLDING ORD 2 126000 2581460 EUR NL0006034001 XAMS 13:14:11
ATLANTIA ORD 1 31188 473433 EUR IT0003506190 MTAA 13:35:53
AUTOGRILL ORD 1 11555 108674 EUR IT0001137345 MTAA 13:35:53
AVIVA ORD 9 4550 1790939 GBp GB0002162385 XLON 14:32:44
AZIMUT HOLDINGS SPA 1 10828 78286 EUR IT0003261697 MTAA 13:35:53
ASTRAZENECA ORD 1 21000 68585953 GBp GB0009895292 XLON 16:42:19
BAM NBM ORD 1 8750 35008 EUR NL0000337319 XAMS 13:14:11
BASF ORD 1 28500 1231200 EUR DE000BASF111 XETR 15:52:33
BAYER ORD 4 75250 3737337 EUR DE000BAY0017 XETR 16:26:06
BG GROUP ORD 1 500 545250 GBp GB0008762899 XLON 08:08:15
BILLITON ORD 1 24000 45507746 GBp GB0000566504 XLON 14:38:23
B M PASCHI SIENA ORD 1 297891 296699 EUR IT0001334587 MTAA 13:35:53
BMW ORD 1 23500 1024600 EUR DE0005190003 XETR 16:06:41
BNKRS INV TRUST CF 1 380 141208 GBp GB0000767003 XLON 13:23:17
BUNZL ORD 1 208 154128 GBp GB00B0744B38 XLON 15:40:25
BOSKALIS WESTMIN C ORD 1 4000 118300 EUR NL0000852580 XAMS 13:14:11
BP ORD 9 96204 37374848 GBp GB0007980591 XLON 15:36:38
BANCO POPOLARE ORD 1 71448 328660 EUR IT0004231566 MTAA 13:35:53
UBI BANCA ORD 1 71299 512996 EUR IT0003487029 MTAA 13:35:53
BRITISH EMPIRE CF 1 530 234207 GBp GB0001335081 XLON 09:56:43
BULGARI ORD 1 16603 101693 EUR IT0001119087 MTAA 13:35:53
BELLWAY ORD 2 428 234223 GBp GB0000904986 XLON 15:02:45
BUZZI UNICEM SPA 1 7993 58948 EUR IT0001347308 MTAA 13:35:53
LYXOR CAC 40 ETF 1 100000 3757350 EUR FR0007052782 XPAR 09:09:52
CREDIT AGRICOLE ORD 1 2160 22572 EUR FR0000045072 XPAR 14:18:11
CATLIN GRP ORD 1 755 253227 GBp BMG196F11004 XLON 15:47:19
CIR SPA 1 43008 61329 EUR IT0000080447 MTAA 13:35:53
CAIRN ENERGY ORD 1 101 45631 GBp GB00B59MW615 XLON 15:12:09
CORIO ORD 1 4500 206010 EUR NL0000288967 XAMS 13:14:11
DAVIDE CAMPARI 1 31747 131908 EUR IT0003849244 MTAA 13:35:53
UNICREDIT SPA ORD 1 2004652 3876495 EUR IT0000064854 MTAA 13:35:53
CSR ORD 1 50 14940 GBp GB0034147388 XLON 09:57:34
DAIMLER N ORD 3 56250 2300112 EUR DE0007100000 XETR 14:42:39
DEUTSCHE BANK N ORD 3 78500 3929500 EUR DE0005140008 XETR 16:25:11
DE LA RUE ORD 3 1807 1276347 GBp GB00B3DGH821 XLON 14:50:08
KONINKLIJKE DSM ORD 1 9500 317822 EUR NL0000009827 XAMS 13:14:11
DEUTSCHE TELEKOM N ORD 1 115000 1196000 EUR DE0005557508 XETR 10:23:38
EDINBURGH INV CF 3 740 307470 GBp GB0003052338 XLON 10:36:43
ELSEVIER ORD 1 41500 395910 EUR NL0006144495 XAMS 13:14:11
ENEL ORD 1 721237 2771353 EUR IT0003128367 MTAA 13:35:53
ENI ORD 1 240363 3860229 EUR IT0003132476 MTAA 13:35:53
EXOR 1 7312 109606 EUR IT0001353140 MTAA 13:35:53
FENNER ORD 2 656 137136 GBp GB0003345054 XLON 15:29:25
FIAT ORD 3 268312 2609909 EUR IT0001976403 MTAA 14:41:33
FONDIARIA-SAI 1 6500 50277 EUR IT0001463071 MTAA 13:35:53
FUGRO C ORD 1 4000 185900 EUR NL0000352565 XAMS 13:14:11
FERREXPO ORD 3 80 24544 GBp GB00B1XH2C03 XLON 10:18:27
GENERALI ORD 1 152513 2241941 EUR IT0000062072 MTAA 13:35:53
GEOX 1 8389 31836 EUR IT0003697080 MTAA 13:35:53
GLAXOSMITHKLINE ORD 1 364400 455056489 GBp GB0009252882 XLON 12:16:09
HEINEKEN ORD 1 15000 538050 EUR NL0000009165 XAMS 13:14:11
IMPERIAL TOBACCO ORD 3 1040 1912560 GBp GB0004544929 XLON 12:28:02
ING GROEP ORD 1 230500 1646231 EUR NL0000303600 XAMS 13:14:11
ANHEUSER-BUSCH INBEV NV 1 50000 2135546 EUR BE0003793107 XBRU 12:45:39
IMPREGILO ORD 1 31487 66043 EUR IT0003865570 MTAA 13:35:53
INTESA SANPAOLO ORD 1 1051443 2439347 EUR IT0000072618 MTAA 13:35:53
ITALCEMENTI ORD 1 7429 43793 EUR IT0001465159 MTAA 13:35:53
ITV ORD 2 16355 976885 GBp GB0033986497 XLON 15:21:32
JPM INDIAN INV CF 1 260 112034 GBp GB0003450359 XLON 16:05:55
KPN KON ORD 1 98000 1113770 EUR NL0000009082 XAMS 13:14:11
LOGICA ORD 3 960 111072 GBp GB0005227086 XLON 12:57:18
LOTTOMATICA ORD 1 5280 58291 EUR IT0003990402 MTAA 13:35:53
LUXOTTICA ORD 1 16683 310971 EUR IT0001479374 MTAA 13:35:53
MEDIOBANCA ORD 1 53530 343394 EUR IT0000062957 MTAA 13:35:53
MEDIOLANUM ORD 1 23133 70786 EUR IT0001279501 MTAA 13:35:53
MONDI ORD 1 142 71000 GBp GB00B1CRLC47 XLON 14:14:03
MICHAEL PAGE ORD 4 600 251968 GBp GB0030232317 XLON 13:36:37
MERCANTILE INV CF 3 540 516210 GBp GB0005794036 XLON 11:23:08
MEDIASET ORD 1 75883 386244 EUR IT0001063210 MTAA 13:35:53
ARCELORMITTAL ORD 1 51500 1211537 EUR LU0323134006 XAMS 13:14:11
NOKIA ORD 3 178000 1246000 EUR FI0009000681 XHEL 10:55:49
PIRELLI & C ORD 1 25148 137433 EUR IT0004623051 MTAA 13:35:53
PETROFAC ORD 1 371 518287 GBp GB00B0H2K534 XLON 12:01:32
PREMIER FOODS ORD 1 4230 72544 GBp GB00B01QLV45 XLON 09:24:27
PHILIPS KON ORD 2 63500 1462512 EUR NL0000009538 XAMS 13:14:11
BANCA MILANO ORD 1 46299 162509 EUR IT0000064482 MTAA 13:35:53
PARMALAT 1 192800 374224 EUR IT0003826473 MTAA 13:35:53
PENNON GROUP ORD 3 400 234200 GBp GB00B18V8630 XLON 09:42:13
PRUDENTIAL ORD 1 20800 12101321 GBp GB0007099541 XLON 09:46:08
PRYSMIAN ORD 1 20305 260310 EUR IT0004176001 MTAA 13:35:53
RANDSTAD ORD 1 6500 195032 EUR NL0000379121 XAMS 13:14:11
ROYAL BK OF SCOT ORD 8 20513 946084 GBp GB0007547838 XLON 13:37:29
R DUTCH SHELL A ORD 1 119000 2530535 EUR GB00B03MLX29 XAMS 13:14:11
RIGHTMOVE ORD 1 105 73500 GBp GB00B2987V85 XLON 11:22:18
RPS GROUP ORD 1 385 68145 GBp GB0007594764 XLON 10:27:26
RWE ORD 1 8500 442850 EUR DE0007037129 XETR 09:41:00
SBM OFFSHORE ORD 1 10000 122400 EUR NL0000360618 XAMS 13:14:11
K+S ORD 1 7250 303775 EUR DE0007162000 XETR 12:16:31
SIEMENS N ORD 3 42250 3100050 EUR DE0007236101 XETR 15:46:27
FINMECCANICA ORD 1 43568 353118 EUR IT0003856405 MTAA 13:35:53
SMITH & NEPHEW ORD 1 175000 94076273 GBp GB0009223206 XLON 16:10:27
SAIPEM ORD 1 28093 783794 EUR IT0000068525 MTAA 13:35:53
SNAM RETE GAS 1 177242 654909 EUR IT0003153415 MTAA 13:35:53
STANDARD CHARTER ORD 2 1070 1968265 GBp GB0004082847 XLON 15:02:25
STHREE ORD 7 27429 6737326 GBp GB00B0KM9T71 XLON 14:59:17
STMICROELEC NV ORD 1 73583 408385 EUR NL0000226223 MTAA 13:35:53
THOMAS COOK GROUP ORD 1 220 42460 GBp GB00B1VYCH82 XLON 12:44:08
TENARIS ORD 1 52085 717731 EUR LU0156801721 MTAA 13:35:53
TELECOM ITALIA ORD 1 1157627 1256025 EUR IT0003497168 MTAA 13:35:53
TULLOW OIL ORD 6 371 439231 GBp GB0001500809 XLON 16:22:08
TNT ORD 1 22500 460125 EUR NL0000009066 XAMS 13:14:11
TOMTOM N.V. ORD 1 6000 26046 EUR NL0000387058 XAMS 13:14:11
TOTAL ORD 1 2500 94500 EUR FR0000120271 XPAR 10:27:43
TERNA ORD 1 142747 455719 EUR IT0003242622 MTAA 13:35:53
TAYLOR WIMPEY ORD 5 8440 242534 GBp GB0008782301 XLON 16:29:31
UBS N ORD 1 6000 106800 CHF CH0024899483 XVTX 09:25:17
UNILEVER ORD 1 98000 2087400 EUR NL0000009355 XAMS 13:14:11
UNIBAIL RODAMCO REIT 1 5500 827200 EUR FR0000124711 XPAR 13:14:11
UNIPOL ORD 1 91836 49683 EUR IT0001074571 MTAA 13:35:53
VODAFONE GROUP ORD 2 450020 70489543 GBp GB00B16GWD56 XLON 15:19:00
WERELDHAVE REIT 1 1250 82200 EUR NL0000289213 XAMS 13:14:11
WOLTERS KLUWER C ORD 1 17500 262237 EUR NL0000395903 XAMS 13:14:11
db x Dax 1 160000 9696384 EUR LU0274211480 XETR 09:07:47
XSTRATA ORD 5 2191 2399670 GBp GB0031411001 XLON 10:54:51
YELL GROUP ORD 1 2734 47872 GBp GB0031718066 XLON 13:56:00
download
Last Update:Thu Sep 02 19:16:34 BST 2010