News & Notices
| Stock List | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Amsterdam | 1 | 21,24 | 1 | 24*, 25, 26, 31* | ||||||||
| Frankfurt | 1 | 21,24 | 1 | 24, 25, 26, 31 | ||||||||
| Helsinki | 1 | 21,24 | 1 | 20 | 24, 25, 26, 31 | |||||||
| London | 1 | 21,24 | 5, 26 | 25 | 25, 26 | |||||||
| Paris | 1 | 21,24 | 1 | 24*, 25, 26, 31* | ||||||||
| Sweden | 1 | 20**, 21, 24 | 30** | 1 | 6, 20 | 31** | 24, 25, 26, 31 | |||||
| Zurich | 1,2 | 21,24 | 1, 12 | 1 | 25, 26 |
* Markets shut at 14:00 CET
** Markets shut at 13:00 CET
Please Note: Confirmation of Christmas and New Year Service Arrangements will be published via a trading notice.
Trading Days
Chi-X will be closed on the following Target2 non-payment days: New Year's Day,
Good Friday (Catholic/Protestant), Easter Monday (Catholic/Protestant), Christmas
Day and 26 December.
Chi-X will typically observe the domestic market practice for open business days.
Where there is cause for doubt a market notice will be sent out to participants
for clarification.
See also: www.ecb.int/press/pr/date/2000/html/pr001214_4.en.html